Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
IM-155-032-039 0.81 H VVS2 GIA 62.6 58 Medium Thick None Very Good Very Good None 5.54x6.46x4.04 0.86:1.00 $3,037.50 
IM-155-032-014 0.76 H VS1 GIA 54.3 60 Medium Very Thick None Excellent Very Good Faint 5.49x6.51x3.54 0.84:1.00 $2,636.25 
IM-155-032-019 0.74 H VS1 GIA 59.0 57 Medium Thick None Very Good Very Good None 5.54x6.32x3.73 0.88:1.00 $2,566.88 
IM-155-032-024 0.72 H VS1 GIA 55.7 59 Medium Thick None Very Good Excellent None 5.5x6.44x3.58 0.85:1.00 $2,497.50 
IM-155-032-012 0.72 H VS1 GIA 59.5 59 Slightly Thick Thick None Excellent Excellent None 5.24x6.21x3.69 0.84:1.00 $2,497.50 
IM-155-032-018 0.72 H VS1 GIA 57.0 59 Medium Thick None Excellent Very Good None 5.54x6.21x3.55 0.89:1.00 $2,497.50 
IM-155-032-023 0.72 H VS1 GIA 59.6 59 Slightly Thick Thick None Excellent Very Good None 5.28x6.17x3.68 0.86:1.00 $2,497.50 
IM-155-032-022 0.71 H VS1 GIA 59.7 58 Slightly Thick Very Thick None Excellent Excellent None 5.22x6.18x3.69 0.84:1.00 $2,462.81 
IM-155-032-033 0.71 H VS2 GIA 59.5 58 Medium Thick None Very Good Very Good Faint 5.43x6.25x3.72 0.87:1.00 $2,196.56 
IM-155-032-035 0.71 H VS2 GIA 56.9 59 Medium Very Thick None Excellent Very Good None 5.63x6.2x3.53 0.91:1.00 $2,196.56 
IM-155-032-020 0.70 H VS1 GIA 59.4 60 Medium Thick None Excellent Excellent None 5.24x6.19x3.67 0.85:1.00 $2,428.13 
IM-155-032-016 0.70 H VS1 GIA 58.4 61 Medium Thick None Excellent Very Good None 5.57x6.15x3.59 0.91:1.00 $2,428.13 
IM-155-032-034 0.70 H VS2 GIA 57.7 59 Slightly Thick Thick None Excellent Very Good None 5.33x6.35x3.66 0.84:1.00 $2,165.63 
322237 1.00 H SI1 EGLUSA 57.0 59 Slightly Thick Extremely Thick None Excellent Excellent None 6.18x6.97x3.97 0.89:1.00 $2,640.00 
821A27 1.02 H VVS1 EGLUSA 60.6 56 Medium Extremely Thick None Excellent Excellent None 5.91x6.9x4.18 0.86:1.00 $3,525.12 
72116 1.01 H VS2 EGLUSA 60.5 56 Slightly Thick Extremely Thick None Excellent Excellent None 5.73x6.88x4.16 0.83:1.00 $3,211.80 
72137 1.21 H VS1 EGLUSA 61.9 59 Thick Extremely Thick None Excellent Excellent Faint 6.03x7.33x4.54 0.82:1.00 $3,789.72 
VM-1724 1.04 H SI1 GIA 44.9 63 Medium Very Thick None Very Good Good None 6.6x7.31x3.28 0.9:1.00 $3,294.72 
122215 1.80 H VS2 EGLUSA 61.4 56 Thick Extremely Thick None Excellent Excellent None 6.76x8.23x5.05 0.82:1.00 $10,098.00 
422A13 1.02 H VS2 EGLUSA 64.8 59 Slightly Thick Extremely Thick None Excellent Very Good None 6.02x6.73x4.36 0.89:1.00 $2,919.24 
422A28 0.85 H VVS1 EGLUSA 60.2 61 Thick Extremely Thick None Excellent Excellent None 5.41x6.49x3.91 0.83:1.00 $1,561.88 
622A24 1.92 H VS2 EGLUSA 56.6 59 Slightly Thick Extremely Thick None Excellent Excellent Faint 7.76x8.46x4.79 0.92:1.00 $11,750.40 
622A39 1.21 H SI1 EGLUSA 62.3 57 Thick Extremely Thick None Excellent Excellent Faint 5.72x7.18x4.47 0.8:1.00 $3,513.84 
D322A33 0.90 H SI1 EGLUSA 60.2 57 Slightly Thick Extremely Thick None Excellent Very Good None 5.83x6.56x3.95 0.89:1.00 $2,362.50 
1403107701 3.03 H SI1 GIA 59.6 59 Thick Very Thick None Excellent Excellent None 8.53x10.07x6 0.85:1.00 $39,559.68 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last